ic#w72.dat

Resolved Specific Ion Data Collections

Ion
W72+
Temperature Range
92.20 eV → 1.379 x 105 eV

ADF04

Filename
ic#w72.dat
Full Path
adf04/copmm#74/ic#w72.dat
Download data
  • Spontaneous Emission: W+72(i) → W+72(j) + hv
  • Electron Impact Excitation: W+72(i) + e → W+72(j) + e
21 1S0.0 0.0 cm-1
11512 3S1.0 475891000.0 cm-1
11512 1S0.0 476498000.0 cm-1
11513 3P0.0 476713000.0 cm-1
11513 3P1.0 476848000.0 cm-1
11513 3P2.0 489590000.0 cm-1
11513 1P1.0 489869000.0 cm-1
11514 3S1.0 567795000.0 cm-1
11514 1S0.0 567949000.0 cm-1
11515 3P0.0 567984000.0 cm-1
11515 3P1.0 568020000.0 cm-1
11516 3D1.0 571843000.0 cm-1
11516 3D2.0 571845000.0 cm-1
11515 3P2.0 571848000.0 cm-1
11515 1P1.0 571922000.0 cm-1
11516 3D3.0 572898000.0 cm-1
11516 1D2.0 572901000.0 cm-1
11517 3S1.0 599327000.0 cm-1
11517 1S0.0 599388000.0 cm-1
11518 3P0.0 599398000.0 cm-1
11518 3P1.0 599412000.0 cm-1
11519 3D1.0 601020000.0 cm-1
11519 3D2.0 601021000.0 cm-1
11518 3P2.0 601022000.0 cm-1
11518 1P1.0 601052000.0 cm-1
11519 3D3.0 601468000.0 cm-1
11519 1D2.0 601470000.0 cm-1
1151a 3F2.0 601478000.0 cm-1
1151a 3F3.0 601478000.0 cm-1
1151a 3F4.0 601691000.0 cm-1
1151a 1F3.0 601691000.0 cm-1
1151b 3S1.0 613680000.0 cm-1
1151c 3P0.0 613710000.0 cm-1
1151b 1S0.0 613710000.0 cm-1
1151c 3P1.0 613717000.0 cm-1
1151d 3D1.0 614536000.0 cm-1
1151d 3D2.0 614537000.0 cm-1
1151c 3P2.0 614537000.0 cm-1
1151c 1P1.0 614552000.0 cm-1
1151d 3D3.0 614766000.0 cm-1
1151d 1D2.0 614767000.0 cm-1
1151e 3F2.0 614771000.0 cm-1
1151e 3F3.0 614771000.0 cm-1
1151e 3F4.0 614881000.0 cm-1
1151e 1F3.0 614881000.0 cm-1
1151f 3G4.0 614884000.0 cm-1
1151f 3G3.0 614884000.0 cm-1
1151f 1G4.0 614948000.0 cm-1
1151f 3G5.0 614948000.0 cm-1
1151g 3S1.0 621373000.0 cm-1
1151g 1S0.0 621390000.0 cm-1
1151h 3P0.0 621391000.0 cm-1
1151h 3P1.0 621395000.0 cm-1
1151i 3D1.0 621867000.0 cm-1
1151i 3D2.0 621867000.0 cm-1
1151h 3P2.0 621867000.0 cm-1
1151h 1P1.0 621876000.0 cm-1
1151i 3D3.0 622000000.0 cm-1
1151i 1D2.0 622000000.0 cm-1
1151j 3F2.0 622002000.0 cm-1
1151j 3F3.0 622002000.0 cm-1
1151j 3F4.0 622066000.0 cm-1
1151j 1F3.0 622066000.0 cm-1
1151k 3G4.0 622068000.0 cm-1
1151k 3G3.0 622068000.0 cm-1
1151k 1G4.0 622105000.0 cm-1
1151k 3G5.0 622105000.0 cm-1
1151l 3H4.0 622107000.0 cm-1
1151l 3H5.0 622107000.0 cm-1
1151l 3H6.0 622131000.0 cm-1
1151l 1H5.0 622131000.0 cm-1
--------------------------------------------------------------------------------

             Configuration
       Eissner            == Standard           R  %   Parentage

   1   21                 ==                      100  1 1S  1S/
   2   11512              ==                      100  1 2S  2S/ 1 2S  3S/
   3   11512              ==                      100  1 2S  2S/ 1 2S  1S/
   4   11513              ==                      100  1 2S  2S/ 1 2P  3P/
   5   11513              ==                       68  1 2S  2S/ 1 2P  3P/
   6   11513              ==                      100  1 2S  2S/ 1 2P  3P/
   7   11513              ==                       68  1 2S  2S/ 1 2P  1P/
   8   11514              ==                      100  1 2S  2S/ 1 2S  3S/
   9   11514              ==                      100  1 2S  2S/ 1 2S  1S/
  10   11515              ==                      100  1 2S  2S/ 1 2P  3P/
  11   11515              ==                       68  1 2S  2S/ 1 2P  3P/
  12   11516              ==                      100  1 2S  2S/ 1 2D  3D/
  13   11516              ==                       60  1 2S  2S/ 1 2D  3D/
  14   11515              ==                      100  1 2S  2S/ 1 2P  3P/
  15   11515              ==                       68  1 2S  2S/ 1 2P  1P/
  16   11516              ==                      100  1 2S  2S/ 1 2D  3D/
  17   11516              ==                       60  1 2S  2S/ 1 2D  1D/
  18   11517              ==                      100  1 2S  2S/ 1 2S  3S/
  19   11517              ==                      100  1 2S  2S/ 1 2S  1S/
  20   11518              ==                      100  1 2S  2S/ 1 2P  3P/
  21   11518              ==                       68  1 2S  2S/ 1 2P  3P/
  22   11519              ==                      100  1 2S  2S/ 1 2D  3D/
  23   11519              ==                       60  1 2S  2S/ 1 2D  3D/
  24   11518              ==                      100  1 2S  2S/ 1 2P  3P/
  25   11518              ==                       68  1 2S  2S/ 1 2P  1P/
  26   11519              ==                      100  1 2S  2S/ 1 2D  3D/
  27   11519              ==                       60  1 2S  2S/ 1 2D  1D/
  28   1151A              ==                      100  1 2S  2S/ 1 2F  3F/
  29   1151A              ==                       57  1 2S  2S/ 1 2F  3F/
  30   1151A              ==                      100  1 2S  2S/ 1 2F  3F/
  31   1151A              ==                       57  1 2S  2S/ 1 2F  1F/
  32   1151B              ==                      100  1 2S  2S/ 1 2S  3S/
  33   1151C              ==                      100  1 2S  2S/ 1 2P  3P/
  34   1151B              ==                      100  1 2S  2S/ 1 2S  1S/
  35   1151C              ==                       68  1 2S  2S/ 1 2P  3P/
  36   1151D              ==                      100  1 2S  2S/ 1 2D  3D/
  37   1151D              ==                       60  1 2S  2S/ 1 2D  3D/
  38   1151C              ==                      100  1 2S  2S/ 1 2P  3P/
  39   1151C              ==                       68  1 2S  2S/ 1 2P  1P/
  40   1151D              ==                      100  1 2S  2S/ 1 2D  3D/
  41   1151D              ==                       60  1 2S  2S/ 1 2D  1D/
  42   1151E              ==                      100  1 2S  2S/ 1 2F  3F/
  43   1151E              ==                       57  1 2S  2S/ 1 2F  3F/
  44   1151E              ==                      100  1 2S  2S/ 1 2F  3F/
  45   1151E              ==                       57  1 2S  2S/ 1 2F  1F/
  46   1151F              ==                       56  1 2S  2S/ 1 2G  3G/
  47   1151F              ==                      100  1 2S  2S/ 1 2G  3G/
  48   1151F              ==                       56  1 2S  2S/ 1 2G  1G/
  49   1151F              ==                      100  1 2S  2S/ 1 2G  3G/
  50   1151G              ==                      100  1 2S  2S/ 1 2S  3S/
  51   1151G              ==                      100  1 2S  2S/ 1 2S  1S/
  52   1151H              ==                      100  1 2S  2S/ 1 2P  3P/
  53   1151H              ==                       68  1 2S  2S/ 1 2P  3P/
  54   1151I              ==                      100  1 2S  2S/ 1 2D  3D/
  55   1151I              ==                       60  1 2S  2S/ 1 2D  3D/
  56   1151H              ==                      100  1 2S  2S/ 1 2P  3P/
  57   1151H              ==                       68  1 2S  2S/ 1 2P  1P/
  58   1151I              ==                      100  1 2S  2S/ 1 2D  3D/
  59   1151I              ==                       60  1 2S  2S/ 1 2D  1D/
  60   1151J              ==                      100  1 2S  2S/ 1 2F  3F/
  61   1151J              ==                       57  1 2S  2S/ 1 2F  3F/
  62   1151J              ==                      100  1 2S  2S/ 1 2F  3F/
  63   1151J              ==                       57  1 2S  2S/ 1 2F  1F/
  64   1151K              ==                       56  1 2S  2S/ 1 2G  3G/
  65   1151K              ==                      100  1 2S  2S/ 1 2G  3G/
  66   1151K              ==                       56  1 2S  2S/ 1 2G  1G/
  67   1151K              ==                      100  1 2S  2S/ 1 2G  3G/
  68   1151L              ==                      100  1 2S  2S/ 1 2H  3H/
  69   1151L              ==                       55  1 2S  2S/ 1 2H  3H/
  70   1151L              ==                      100  1 2S  2S/ 1 2H  3H/
  71   1151L              ==                       55  1 2S  2S/ 1 2H  1H/

 (R) - Levels (or levels within a term) have been reassigned
       from their principal component.

--------------------------------------------------------------------------------

   Generated from Cowan Atomic Structure Program

   From IFG file : ./ifg#adf34_tungsten_w72.dat

   Options in effect

   Coupling    Avalue   numtemps   Lweight   Isonuclear   Comment Level
   IC          YES      14         NO        YES          2


   Cowan code options
   ------------------
                                                                          
      Cowan plane wave Born method                                        
                                                                          
      Scale factors 75 95 75 75 75                                        
                                                                          
   Parity 1    Parity 2    Allowed
        395         407        629     initially
        395         407        629     reduced

   Note: The Born method does NOT calculate spin changing transitions
   correctly. You should supplement for important transitions of this type.

--------------------------------------------------------------------------------

   Code     : ADAS801
   Producer : Adam Foster
   Date     : 02/01/08

--------------------------------------------------------------------------------

Contributors

  • Adam Foster
  • Processes
  • States
  • Comments
  • Origins

Data Classes